lunes, 1 de julio de 2013

ASI VAN EN LAS GRANDES LIGAS AL FINALIZAR JUNIO. ADELANTE BOSTON, DETROIT, CLEVELAND, TEXAS, ATLANTA, PIRATAS, ARIZONA.


2013 MLB Standings

American League
American League East
TeamW LPct. GBHome RoadEast Cent.West L10Strk
Boston 5034.595 -28-1622-18 23-1513-1110-6 6-4W 1
Baltimore47 36.566 25-1722-1920-18 11-811-65-5 W 4
Tampa Bay 4339.524 625-1818-21 20-2410-124-2 6-4W 2
N.Y. Yankees42 39.519 23-1819-2118-16 10-39-133-7 L 5
Toronto 4041.494 22-1718-24 17-257-87-3 5-5L 1
American League Central
TeamW LPct. GBHome RoadEast Cent.West L10Strk
Detroit 4337.538 -26-1617-21 12-1016-1011-12 4-6L 2
Cleveland44 38.537- 24-1520-238-19 17-1312-27-3 W 4
Kansas City 3841.481 19-1919-22 9-917-147-12 4-6W 1
Minnesota36 42.4626 21-1915-236-7 16-216-34-6 L 1
Chi. White Sox 3247.405 10½17-1915-28 7-69-1711-16 3-7L 5
American League West
Team WL Pct.GB HomeRoad EastCent. WestL10 Strk
Texas 4834.585 -24-1624-18 9-109-822-10 8-2W 1
Oakland48 35.578½ 26-1322-227-9 9-823-155-5 W 1
L.A. Angels 3943.476 920-2319-20 5-815-715-20 7-3W 6
Seattle35 47.42713 21-2214-257-6 5-1119-233-7 L 2
Houston 3052.366 1816-2914-23 2-87-1313-24 3-7L 3
 
National League
National League East
TeamW LPct. GBHome RoadEast Cent.West L10Strk
Atlanta 4834.585 -28-1120-23 17-910-614-12 6-4W 3
Washington41 40.506 22-1619-2415-15 7-910-106-4 W 1
Philadelphia 3944.470 19-1820-26 19-127-148-9 4-6L 2
N.Y. Mets33 45.42313 15-2518-2015-23 6-144-66-4 L 1
Miami 2951.362 1817-2412-27 13-205-128-11 7-3W 2
National League Central
TeamW LPct. GBHome RoadEast Cent.West L10Strk
Pittsburgh 5130.630 -28-1323-17 10-824-136-6 9-1W 9
St. Louis49 32.6052 22-1627-1611-6 20-1013-94-6 L 1
Cincinnati 4636.561 26-1420-22 17-922-162-4 3-7L 1
Chi. Cubs35 45.43815½ 17-2218-238-8 11-256-86-4 W 2
Milwaukee 3248.400 18½19-2313-25 9-412-258-10 3-7L 5
National League West
Team WL Pct.GB HomeRoad EastCent. WestL10 Strk
Arizona 4239.519 -21-1621-23 9-1012-718-19 4-6L 3
Colorado41 42.4942 25-1916-239-8 6-623-164-6 L 1
San Diego 4042.488 25-1815-24 11-84-619-22 4-6L 2
San Francisco39 42.4813 24-1515-278-9 6-1023-172-8 W 1
L.A. Dodgers 3843.469 425-2113-22 11-99-614-23 8-2W 2
 

No hay comentarios:

Publicar un comentario